Most Recent Westminster Homes For Sale
| View All Westminster Homes For Sale | ||
|
7520 Decatur St, Westminster, CO 80030 | $169,500 3 beds, 2 baths |
|
9121 Tennyson St, Westminster, CO 80031 | $194,900 4 beds, 3 baths |
|
9380 Lowell Blvd, Westminster, CO 80031 | $149,900 4 beds, 2 baths |
Real Estate Resources |
Westminster Apartments
There are 174 apartments found in and near the Westminster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Fearon Financial | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings