Most Recent Westminster Homes For Sale
| View All Westminster Homes For Sale | ||
|
3289 W 112th Cir, Westminster, CO 80031 | $305,000 3 beds 3 baths |
|
11684 Decatur Dr, Westminster, CO 80234 | $360,000 4 beds 2.1 baths |
|
10436 Owens St, Westminster, CO 80021 | $208,000 3 beds 2 baths |
Real Estate Resources |
Westminster Apartments
There are 342 apartments found in and near the Westminster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings