Bookmark and Share

Sponsored Listings

21 foreclosures found in BROOMFIELD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 32320568 Eaton Way Broomfield CO 3 / 2 $231,900 Details
New 32365773 Whitney Cir Broomfield CO 4 / 3.5 $499,900 Details
2012-02-10 32735076 Dexter St Broomfield CO 2 / 1 - Details
2012-02-10 32734884 Gray St Broomfield CO 3 / 1.5 - Details
2012-02-05 31928865 Marshall St Broomfield CO 2 / 1 $180,000 Details
2012-02-05 32587406 Newland St Broomfield CO 3 / 2 $159,900 Details
2012-02-01 30874950 Chase Ct Broomfield CO 3 / 4 $274,900 Details
2012-01-31 32607253 Eaton Ct Broomfield CO 4 / 2.5 $264,900 Details
2012-01-24 32523168 Waterside Ln Unit L2 Broomfield CO 2 / 2.5 $173,900 Details
2012-01-20 30515286 King St Broomfield CO 2 / 2.5 $240,000 Details
2012-01-16 30653573 Silverton Dr Broomfield CO 5 / 4 $349,900 Details
2012-01-15 32130316 Broemel Ave Broomfield CO 3 / 2 $180,000 Details
2012-01-14 32365333 Waterside Ln Unit C3 Broomfield CO 2 / 2 $184,900 Details
2012-01-12 32336853 Broadlands Ln # 102 Broomfield CO 2 / 3 $274,900 Details
2011-11-25 31609797 Opal St Unit 11201 Broomfield CO 2 / 2 $134,900 Details
2011-11-16 31518036 W 152nd Ave Broomfield CO 4 / 4 - Details
2011-10-12 30874686 Molly Cir Broomfield CO 3 / 2 $189,900 Details
2011-09-29 30684364 14802 Clay St Broomfield CO 5 / 4 $399,900 Details
2011-09-14 30527093 Navajo St Broomfield CO 5 / 3 - Details
2011-09-12 30388081 W Midway Blvd Broomfield CO 4 / 2 $139,900 Details
2011-07-27 29531837 Snowcrest Dr Broomfield CO 4 / 3 $507,000 Details